2000×2000mm焊接操作機
該設備主要用于焊接筒體上的縱、環(huán)縫,尤其適用于管與管、管子與封頭環(huán)縫的周向焊接。
規(guī)格 | 橫臂 立柱 導軌 形式 | 橫臂升 降行程 (mm) | 橫臂伸 縮行程 (mm) | 升降 速度 (mm/min) | 伸縮 速度 (mm/min) | 立柱回轉(zhuǎn) | 臺車行 走速度(mm/min) | 導軌 內(nèi)側(cè)距 (mm) | |
角度 (°) | 速度(r/ min) | ||||||||
2*2 | V型軌 | 2000 | 2000 | 1000 | 120-1200 | ±180 | 0.14 | 2000 | 1000 |
3*3 | V型軌 | 3000 | 3000 | 1000 | 120-1201 | ±181 | 0.14 | 2000 | 1500 |
4*4 | 矩形軌 | 4000 | 4000 | 1000 | 120-1202 | ±182 | 0.14 | 2000 | 1750 |
5*5 | 矩形軌 | 5000 | 5000 | 1000 | 100-1000 | ±183 | 0.14 | 2000 | 2000 |
6*6 | 矩形軌 | 6000 | 6000 | 1000 | 100-1001 | ±184 | 0.14 | 2000 | 2000 |
7*7 | 矩形軌 | 8000 | 8000 | 1000 | 100-1002 | ±185 | 0.14 | 800 | 2230 |
The device is mainly used for welding longitudinal and circumferential seams on the cylinder, and is especially suitable for circumferential welding of pipes and pipes, pipes and joints.
Model | Cross arm column guide form | Beam Lift Itinerary(mm) | Beam Stretch Itinerary(mm) | Beam Lift Speed(mm/min) | Beam Stretch Speed(mm/min) | Column Turn | speed (mm/min) | Rail distance(mm) | |
Angle (°) | Speed min) | ||||||||
2*2 | V-track | 2000 | 2000 | 1000 | 120-1200 | ±180 | 0.14 | 2000 | 1000 |
3*3 | V-track | 3000 | 3000 | 1000 | 120-1201 | ±181 | 0.14 | 2000 | 1500 |
4*4 | H-track | 4000 | 4000 | 1000 | 120-1202 | ±182 | 0.14 | 2000 | 1750 |
5*5 | H-track | 5000 | 5000 | 1000 | 100-1000 | ±183 | 0.14 | 2000 | 2000 |
6*6 | H-track | 6000 | 6000 | 1000 | 100-1001 | ±184 | 0.14 | 2000 | 2000 |
7*7 | H-track | 8000 | 8000 | 1000 | 100-1002 | ±185 | 0.14 | 800 | 2230 |
2000×3000mm焊接操作機
該設備主要用于焊接筒體上的縱、環(huán)縫,尤其適用于管與管、管子與封頭環(huán)縫的周向焊接。
規(guī)格 | 橫臂 立柱 導軌 形式 | 橫臂升 降行程 (mm) | 橫臂伸 縮行程 (mm) | 升降 速度 (mm/min) | 伸縮 速度 (mm/min) | 立柱回轉(zhuǎn) | 臺車行 走速度(mm/min) | 導軌 內(nèi)側(cè)距 (mm) | |
角度 (°) | 速度(r/ min) | ||||||||
2*2 | V型軌 | 2000 | 2000 | 1000 | 120-1200 | ±180 | 0.14 | 2000 | 1000 |
3*3 | V型軌 | 3000 | 3000 | 1000 | 120-1201 | ±181 | 0.14 | 2000 | 1500 |
4*4 | 矩形軌 | 4000 | 4000 | 1000 | 120-1202 | ±182 | 0.14 | 2000 | 1750 |
5*5 | 矩形軌 | 5000 | 5000 | 1000 | 100-1000 | ±183 | 0.14 | 2000 | 2000 |
6*6 | 矩形軌 | 6000 | 6000 | 1000 | 100-1001 | ±184 | 0.14 | 2000 | 2000 |
7*7 | 矩形軌 | 8000 | 8000 | 1000 | 100-1002 | ±185 | 0.14 | 800 | 2230 |
The device is mainly used for welding longitudinal and circumferential seams on the cylinder, and is especially suitable for circumferential welding of pipes and pipes, pipes and joints.
Model | Cross arm column guide form | Beam Lift Itinerary(mm) | Beam Stretch Itinerary(mm) | Beam Lift Speed(mm/min) | Beam Stretch Speed(mm/min) | Column Turn | speed (mm/min) | Rail distance(mm) | |
Angle (°) | Speed min) | ||||||||
2*2 | V-track | 2000 | 2000 | 1000 | 120-1200 | ±180 | 0.14 | 2000 | 1000 |
3*3 | V-track | 3000 | 3000 | 1000 | 120-1201 | ±181 | 0.14 | 2000 | 1500 |
4*4 | H-track | 4000 | 4000 | 1000 | 120-1202 | ±182 | 0.14 | 2000 | 1750 |
5*5 | H-track | 5000 | 5000 | 1000 | 100-1000 | ±183 | 0.14 | 2000 | 2000 |
6*6 | H-track | 6000 | 6000 | 1000 | 100-1001 | ±184 | 0.14 | 2000 | 2000 |
7*7 | H-track | 8000 | 8000 | 1000 | 100-1002 | ±185 | 0.14 | 800 | 2230 |
3000×3000mm焊接操作機
該設備主要用于焊接筒體上的縱、環(huán)縫,尤其適用于管與管、管子與封頭環(huán)縫的周向焊接。
規(guī)格 | 橫臂 立柱 導軌 形式 | 橫臂升 降行程 (mm) | 橫臂伸 縮行程 (mm) | 升降 速度 (mm/min) | 伸縮 速度 (mm/min) | 立柱回轉(zhuǎn) | 臺車行 走速度(mm/min) | 導軌 內(nèi)側(cè)距 (mm) | |
角度 (°) | 速度(r/ min) | ||||||||
2*2 | V型軌 | 2000 | 2000 | 1000 | 120-1200 | ±180 | 0.14 | 2000 | 1000 |
3*3 | V型軌 | 3000 | 3000 | 1000 | 120-1201 | ±181 | 0.14 | 2000 | 1500 |
4*4 | 矩形軌 | 4000 | 4000 | 1000 | 120-1202 | ±182 | 0.14 | 2000 | 1750 |
5*5 | 矩形軌 | 5000 | 5000 | 1000 | 100-1000 | ±183 | 0.14 | 2000 | 2000 |
6*6 | 矩形軌 | 6000 | 6000 | 1000 | 100-1001 | ±184 | 0.14 | 2000 | 2000 |
7*7 | 矩形軌 | 8000 | 8000 | 1000 | 100-1002 | ±185 | 0.14 | 800 | 2230 |
The device is mainly used for welding longitudinal and circumferential seams on the cylinder, and is especially suitable for circumferential welding of pipes and pipes, pipes and joints.
Model | Cross arm column guide form | Beam Lift Itinerary(mm) | Beam Stretch Itinerary(mm) | Beam Lift Speed(mm/min) | Beam Stretch Speed(mm/min) | Column Turn | speed (mm/min) | Rail distance(mm) | |
Angle (°) | Speed min) | ||||||||
2*2 | V-track | 2000 | 2000 | 1000 | 120-1200 | ±180 | 0.14 | 2000 | 1000 |
3*3 | V-track | 3000 | 3000 | 1000 | 120-1201 | ±181 | 0.14 | 2000 | 1500 |
4*4 | H-track | 4000 | 4000 | 1000 | 120-1202 | ±182 | 0.14 | 2000 | 1750 |
5*5 | H-track | 5000 | 5000 | 1000 | 100-1000 | ±183 | 0.14 | 2000 | 2000 |
6*6 | H-track | 6000 | 6000 | 1000 | 100-1001 | ±184 | 0.14 | 2000 | 2000 |
7*7 | H-track | 8000 | 8000 | 1000 | 100-1002 | ±185 | 0.14 | 800 | 2230 |
Copyright ? 2002-2022 山東飛舟智能設備有限公司 版權所有 地址:山東省濟南市高新區(qū)天璣路北頭西側(cè)中歐智造港4號廠房5單元 備案號:ICP備********號 網(wǎng)站地圖